Overview
The 3.1x1.6m UV flatbed printer has an outstanding output capacity of 90m2/hr. with amazing high quality printing capabilities. The flatbed printer is fitted with Kyocera KJ4A printheads which are incredibly reliable printing devices that create high resolution prints.
Kyocera KJ4A Printhead:
Nozzle quantity: 2656
Physical Resolution: 300 DPI
Pico-liter: variable 4-6-10pL
Max operating frequency: 30 kHz
Effective printing width: 112mm
Model | |
||
Print head | Kyocera KJ4A | ||
Quantity of printheads | 4-8 pcs (double row) | ||
Resolution | 1000*1200 DPI | ||
Print mode | unidirectional and bidirectional | ||
Print speed | 4 Pass | 6 Pass | 8 Pass |
90 m2/h | 66 m2/h | 55 m2/h | |
Max media width | 3.1m *1.6m | ||
Max media thickness | 100 mm | ||
Media type | Rigid and flexible materials | ||
Ink | environmental friendly UV curing ink (VOC free) | ||
Ink color | C, M, Y, K, W | ||
Image format | Adobe Postscript Level 3, PDF, JPEG, TIFF, EPS, AI | ||
Machine size(L/W/H) | 5480mm (length)*1420mm(width)*1450mm(height) | ||
Machine weight | 1860KG | ||
power consumption | 50A | ||
Power supply | 220VAC (±10%) single-phase, 50 / 60 Hz | ||
Certification | CE, FCC | ||
RIP Support | Seeget, Onyx and Caldera | ||
UV curing | Mercury vapor UV lamps, LED (optional) | ||
Interface | High Speed PCIE | ||
Environment | Separated workroom in good cleaning and ventilated condition Temperature: 18ºC ~ 30ºC (64°F ~ 86°F ) Humidity: 40% ~ 70% Ventilation: exhaust fan with the volume of 600 cfm |
||
Note: the above technical parameters are variable in the actual equipment. |
SHENZHEN HANDTOP TECH. CO., LTD.
Tel.: +86-755-23061585
European Liaison Office
24-Hour Service Hotline: 400-666-4809