Overview
This model of UV flatbed printer is a small format printing device that can create UV prints with outstanding resolution and other characteristics. The true native 1200 DPI printing is flawless and is suitable for any number of printing requirements. The Kyocera KJ4A printhead guarantees the consistent quality of all printing applications.
Kyocera KJ4A Printhead:
Nozzle quantity: 2656
Physical Resolution: 300 DPI
Pico-liter: variable 4-6-10pL
Max operating frequency: 30 kHz
Effective printing width: 112mm
Model | |||
Print head | Kyocera KJ4A | ||
Quantity of printheads | 2-4pcs (single row) | ||
Resolution | 1000*1200 DPI | ||
Print mode | unidirectional and bidirectional | ||
Print speed | 4 Pass | 6 Pass | 8 Pass |
30 m2/h | 20 m2/h | 15 m2/h | |
Max media width | 1.6m *1.0m | ||
Max media thickness | 100 mm | ||
Media type | Rigid and flexible materials | ||
Ink | environmental friendly UV curing ink (VOC free) | ||
Ink color | C, M, Y, K, W | ||
Image format | Adobe Postscript Level 3, PDF, JPEG, TIFF, EPS, AI | ||
Machine size(L/W/H) | 3100mm (length)*1700mm(width)*1300mm(height) | ||
Machine weight | 960KG | ||
power consumption | 32 A | ||
Power supply | 220VAC (±10%) single-phase, 50 / 60 Hz | ||
Certification | CE, FCC | ||
RIP Support | Seeget, Onyx and Caldera | ||
UV curing | Mercury vapor UV lamps, LED (optional) | ||
Interface | High Speed PCIE | ||
Environment | Separated workroom in good cleaning and ventilated condition Temperature: 18ºC ~ 30ºC (64°F ~ 86°F ) Humidity: 40% ~ 70% Ventilation: exhaust fan with the volume of 600 cfm |
||
Note: the above technical parameters are variable in the actual equipment. |
SHENZHEN HANDTOP TECH. CO., LTD.
Tel.: +86-755-23061585
European Liaison Office
24-Hour Service Hotline: 400-666-4809